Allied Telesis x250 Series 10 Gigabit Layer 3 stackable switches provide a resilient high-speed edge solution. All ports support up to 10G speed for seamless application performance, with multi-gigabit copper or fiber connectivity – and the PoE model enables connecting and powering wireless APs, security cameras, and more.

Overview
- Enable a resilient network edge solution using Virtual Chassis Stacking (VCStackâ„¢)
- Support resilient high-speed ring-based networks with Ethernet Protection Switched Ring (EPSRingâ„¢) and standards-based G.8032 ERPS
- Enjoy high-performing and flexible network access with multi-gigabit speeds of 1/2.5/5/10G on copper models
- Support distributed environments with secure long-distance 1/10G (SFP/SFP+) connectivity on fiber models
- Connect and power Wi-Fi 7 APs, security cameras, and other devices with up to 60 Watts of PoE++ per port (28XHm)
- Reduce costs and automate network and device management with Autonomous Management Frameworkâ„¢ Plus (AMF Plus)
Key Features
- AlliedWare Plusâ„¢ Enterprise-class operating system
- Active Fiber Monitoring prevents eavesdropping of sensitive data on fiber uplink ports
- Continuous PoE maximizes endpoint connectivity (28XHm)
- Link monitoring for proactive network health management
- OpenFlow for SDN network management and control
- Static routing and RIP for L3 environments
Specifications
| Product | 100/1000T/2.5G/5G/10G (RJ-45) Copper Ports | 1G/10G SFP+ Ports | Total Ports | PoE Enabled Ports | Switching Fabric | Forwarding Rate |
|---|---|---|---|---|---|---|
| x250-18XTm | 16 | 2 | 18 | – | 360Gbps | 267.9Mpps |
| x250-28XTm | 24 | 4 | 28 | – | 560Gbps | 416.7Mpps |
| x250-28XHm | 24 | 4 | 28 | 24 | 560Gbps | 416.7Mpps |
| x250-18XS | – | 18 | 18 | – | 360Gbps | 267.9Mpps |
| x250-28XS | – | 28 | 28 | – | 560Gbps | 416.7Mpps |
Physical
| Product | Width | Depth | Height | Weight |
|---|---|---|---|---|
| x250-18XTm | 210 mm (8.27 in) | 346 mm (13.62 in) | 42.5 mm (1.67 in) | 2.8 kg (6.1 lb) |
| x250-28XTm | 440 mm (17.32 in) | 290 mm (11.41 in) | 44 mm (1.73 in) | 4.0 kg (8.8 lb) |
| x250-28XHm | 441 mm (17.36 in) | 421 mm (16.57 in) | 44 mm (1.73 in) | 6.1 kg (13.4 lb) |
| x250-18XS | 210 mm (8.27 in) | 346 mm (13.62 in) | 42.5 mm (1.67 in) | 2.7 kg (5.9 lb) |
| x250-28XS | 440 mm (17.32 in) | 290 mm (11.41 in) | 44 mm (1.73 in) | 3.8 kg (8.3 lb) |
Power and Noise Characteristics
| Product | No PoE Load Max Power Consumption | No PoE Load Max Heat Dissipation | No PoE Load Noise | Full PoE Load Max Power Consumption | Full PoE Load Max Heat Dissipation | Full PoE Load Noise |
|---|---|---|---|---|---|---|
| x250-18XTm | 110W | 360 BTU/h | 41-58 dBA | – | – | – |
| x250-28XTm | 160W | 540 BTU/h | 46-63 dBA | – | – | – |
| x250-28XHm | 170W | 580 BTU/h | 51-67 dBA | 890W | 3033 BTU/h | 51-67 dBA |
| x250-18XS | 70W | 236 BTU/h | 39-48 dBA | – | – | – |
| x250-28XS | 86W | 293 BTU/h | 39-52 dBA | – | – | – |
Power over Ethernet
| Product | Max PoE Power | 7.5W PoE Sourcing Ports | 15.4W PoE Sourcing Ports | 30W PoE+ Sourcing Ports | 60W PoE++ Sourcing Ports |
|---|---|---|---|---|---|
| x250-18XTm | – | – | – | – | – |
| x250-28XTm | – | – | – | – | – |
| x250-28XHm | 600W | 24 | 24 | 20 | 10 |
| x250-18XS | – | – | – | – | – |
| x250-28XS | – | – | – | – | – |
Latency (microseconds)
| Product | 1Gbps Port speed | 2.5Gbps Port speed | 5Gbps Port speed | 10Gbps Port speed |
|---|---|---|---|---|
| x250-18XTm | 4.86µs | 7.23µs | 4.63µs | 3.49µs |
| x250-28XTm | 4.48µs | 8.43µs | 5.72µs | 2.73µs |
| x250-28XHm | 5.16µs | 8.12µs | 5.53µs | 4.73µs |
| x250-18XS | 3.65µs | – | – | 1.84µs |
| x250-28XS | 3.59µs | – | – | 1.60µs |
Ordering Information
AT-x250-18XTm
16-port 100M/1/2.5/5/10G stackable copper
switch with 2 x SFP/SFP+ports, and a single
fixed PSU
AT-x250-28XTm
24-port 100M/1/2.5/5/10G stackable copper
switch with 4 x SFP/SFP+ports, and a single
fixed PSU
AT-x250-28XHm
24-port 100M/1/2.5/5/10G PoE++ stackable
copper switch with 4 x SFP/SFP+ports,
and a single fixed PSU
AT-x250-18XS
18-port SFP/SFP+ stackable fiber switch, with a
single fixed PSU
AT-x250-28XS
28-port SFP/SFP+ stackable fiber switch,
with a single fixed PSU
AT-BRKT-J24
Wall mount bracket
AT-RKMT-J14
Rack mount kit for x250-18XTm and
x250-18XS
AT-RKMT-J15
Rack mount kit for x250-18XTm and
x250-18XS
AT-STND-J03
Rack mount kit to install two devices side by side
in a 19-inch equipment rack – x250-18XTm and
x250-18XS
Â
| Name | Description | Includes | Stack Licensing |
|---|---|---|---|
| AT-FL-x250-APP | VLAN Q-in-Q and PTP license | VLAN Q-in-Q PTP Transparent Mode VLAN translation |
One license per stack member |
| AT-FL-x250-OF13-1YR | OpenFlow license | OpenFlow v1.3 for 1 year | Not supported on a stack |
| AT-FL-x250-OF13-5YR | OpenFlow license | OpenFlow v1.3 for 5 years | Not supported on a stack |
All Models

x250-28XTm

x250-28XS

x250-18XS

x250-18XTm

x250-28XHm
Accessories

SP10SR

SP10SR/I

SP10ER40a/I

SP10ZR80/I

SP10TM/I

SP10BD10/I

SP10BD20

SP10BD40/I

SP10BD80/I

SP10TW1

SP10TW3

SPSX
Documentation










Related Videos

Video: Vista Manager EX Visual Management
